מה חדש תוכן שירות חנות
SEC Filings

Cellcom Israel has filed its annual report for the year ended December 31, 2011 (on form 20-F) with the US Securities and Exchange Commission on March 7, 2012. The annual report is available for download herein. Cellcom Israel will furnish a hard copy to any shareholder who so requests, without charge. Such requests may be sent through the Company's website or by sending a postal mail request to Cellcom Israel Ltd., 10 Hagavish Street, Netanya, Israel (attention: Chief Financial Officer).

Filing Date Filed Size
6-K 15 May 2012 465.3 KB
6-K 2 May 2012 24.3 KB
6-K 29 Mar 2012 29.0 KB
6-K 20 Mar 2012 24.7 KB
6-K 19 Mar 2012 30.8 KB
20-F/A 14 Mar 2012 872.9 KB
6-K 13 Mar 2012 336.0 KB
6-K 8 Mar 2012 28.2 KB
6-K 7 Mar 2012 247.1 KB
20-F 7 Mar 2012 4.4 MB
SC 13G/A 22 Feb 2012 30.3 KB
6-K 21 Feb 2012 24.0 KB
6-K 21 Feb 2012 23.1 KB
SC 13G/A 9 Feb 2012 72.2 KB
6-K 25 Jan 2012 26.9 KB
6-K 19 Jan 2012 54.5 KB
6-K 18 Jan 2012 24.7 KB
6-K 12 Jan 2012 23.6 KB
6-K 21 Dec 2011 23.9 KB
6-K 19 Dec 2011 23.2 KB
Showing 1-20 of 236 Page: 1 2 3 ... 12  Next 20
= Add filing to Briefcase
Copyright 2012 Cellcom Israel